2007 Newberry Men's Soccer
Newberry Individual Game-by-Game (as of Oct 30, 2007)
All games

 #18 Debola Ogunseye  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2007  ANDERSON   6-2  .600  .800  0-0  0-0  89 
Aug 25, 2007  at Erskine   5-1  .571  .714  0-0  0-0  81 
Aug 29, 2007  at Limestone   0-3  .400  .600  1-0  0-0  90 
Aug 31, 2007  USC AIKEN   1-0  .385  .692  0-0  1-1  78 
Sep 05, 2007  BREVARD   5-0  .375  .688  0-0  0-0  29 
Sep 18, 2007  at Belmont Abbey   1-2  .316  .737  0-0  0-0  90 
Sep 21, 2007  USC UPSTATE   3-1  .280  .720  0-0  0-1  90 
Sep 23, 2007  at Mars Hill   1-0  .258  .677  0-0  0-0  90 
Sep 26, 2007  FRANCIS MARION   5-4  10  .293  .683  0-0  0-0  90 
Sep 29, 2007  at Tusculum   2-7  .273  .659  0-0  0-0  67 
Oct 03, 2007  WINGATE   2-3  .265  .653  2-1  1-1  90 
Oct 07, 2007  at W. Va. Wesleyan   2-0  .246  .614  0-0  0-0  90 
Oct 10, 2007  at Catawba   3-1  .258  .613  0-0  0-0  65 
Oct 17, 2007  LANDER   1-2  .232  .565  0-0  0-0  90 
Oct 24, 2007  LENOIR-RHYNE   0-2  .219  .534  1-0  0-0  90 
Oct 27, 2007  CARSON-NEWMAN   1-2  .218  .526  0-0  0-0  95 
Oct 30, 2007  at Wingate   0-1  .215  .532  0-0  0-0  90 
Totals     38-31  17  17  17  37  79  .215  42  .532  4-1  2-3  1404 

 
Games played: 17
Shots per game: 4.65
Goals per game: 1.00
Assists per game: 0.18
Points per game: 2.18